Frühjahr 1989 |
||
| 16.12.88 | Ronni Urini | A |
| 27.02.89 | Chicken Shack | GB |
| 05.03.89 | Rudy's Blues Band | I |
| 10.03.89 | Die Brüder | A |
| 27.03.89 | Leaving Trains | USA |
| 06.04.89 | Six Päx | D |
| 10.04.89 | Towns v. Zandt | USA |
| 14.04.89 | Carolina Shout | GB |
| 16.04.89 | Loop | GB |
| 20.04.89 | Crossroads | A |
| 27.04.89 | Shamen | GB |
Sommer 1989 |
||
| 24.05.89 | Green | USA |
| 04.06.89 | Headless Horseman | USA |
| 17.06.89 | Citizen Smith | A |
| 29.06.89 | Hans Thessink & Jon Sass | NL, |
| 17.08.89 | Hugh Moffatt Trio | USA |
Herbst 1989 |
||
| 27.10.89 | Carry Bell | USA |
| 28.10.89 | Carry Bell | USA |
| 11.11.89 | Time Machine | A |
| 18.11.89 | Peter Ratzenbeck | A |
| 28.11.89 | Andy Irwine | IRL |
| 10.12.89 | Collin Wilkie | GB |
| 22.12.89 | Fabulous Bluestrain | D |
Frühjahr 1990 |
||
| 17.01.90 | Robert Earl Keen | USA |
| 23.01.90 | Chicken Shack | GB |
| 24.02.90 | Little Chief | GB |
| 38.03.90 | Paul Geremia | USA |
| 17.03.90 | Sticky Fingers | A |
| 10.04.90 | Bob Neuwirth | USA |
| 19.04.90 | Billion Bob | A |
| 26.04.90 | Kimmie Rhodes | USA |
| 28.04.90 | The Walkabouts | USA |
| 17.05.90 | Carolina Shout | GB |
| 24.05.90 | Richard Dobson | USA |
Sommer 1990 |
||
| 26.06.90 | Flaco Jimenez | USA |
| 29.07.90 | Tom Russel & Kathy Moffatt | USA |
| 11.08.90 | Gartenfest mit Fred | A |
Herbst 1990 |
||
| 01.09.90 | Skylark | IRL |
| 15.10.90 | Steve Gibbons Band | GB |
| 25.10.90 | Chris Smither | USA |
| 16.11.90 | Keith Hancock | GB |
| 22.11.90 | Dave Olney | USA |
| 05.12.90 | Die Brüder | A |
Frühjahr 1991 |
||
| 09.02.91 | 1. S & W Ball mit Little Chief | GB |
| 16.03.91 | Bomb Circle, The Rankeman | A |
| 19.04.91 | Bluespumpm, So What | A |
Sommer 1991 |
||
| 04.05.91 | Jimi & the Zodiac's | A |
| 14.06.91 | Carolina Shout | GB |
| 04.07.91 | Blues Corporation | A |
| 16.07.91 | 1. Vespatreffen | |
| 17.07.91 | 1. Vespatreffen | |
| 25.07.91 | Backroom Boys | GB |
Herbst 1991 |
||
| 02.11.91 | Canned Heat | USA |
| 29.11.91 | Steve Young | USA |
| 21.12.91 | Rudy's Blues Band [Text] | I |
Frühjahr 1992 |
||
| 18.04.92 | Mähtrasher, Seppl's Delight | A |
| 13.05.92 | Sally Parker & the Rhythm | GB |
Sommer 1992 |
||
| 06.06.92 | Chicken Shack | GB |
| 02.08.92 | Mungo Jerry | GB |
| 15.08.92 | 2. Vespatreffen | |
| 16.08.92 | 2. Vespatreffen | |
| 05.09.92 | Roger Chapman | GB |
Herbst 1992 |
||
| 22.10.92 | Towns v. Zandt | USA |
| 12.11.92 | Thessink, Pebody, Hammond | NL,GB,USA |
| 05.12.92 | Nine Below Zero | GB |
Frühjahr 1993 |
||
| 23.01.93 | Messenger, Black Sheep | A |
| 20.02.93 | 2. S & W Ball mit Constables Putzer |
A |
| 20.03.93 | Andy's Band | A |
| 11.04.93 | Wish you where here | A |
Sommer 1993 |
||
| 05.06.93 | Wish you where here | A |
| 08.08.93 | Jane Browne | USA |
| 16.09.93 | Sherman Robertson | USA |
Herbst 1993 |
||
| 09.10.93 | Sticky Fingers | A |
| 16.10.93 | Delay Lama Band | A |
| 23.10.93 | Godfathers | GB |
| 05.11.93 | Unemployd | A |
| 25.11.93 | Ringo | GB |
| 11.12.93 | Man, Son of Fish | GB, A |
| 21.12.93 | Seppl's Delight, John Aspen | A |
Frühjahr 1994 |
||
| 12.02.94 | 3. S & W Ball mit Time Machine | A |
| 02.04.94 | Hilfe, Messenger | A |
| 09.04.94 | Mähtrasher | A |
Sommer 1994 |
||
| 15.07.94 | Eddie Floyd | USA |
Herbst 1994 |
||
| 12.09.94 | Early Express | A |
| 08.10.94 | Alkbottle | A |
| 04.11.94 | Edward II | GB |
| 12.11.94 | Rare & Tasty | A |
| 19.11.94 | Chicken Shack | GB |
Frühjahr 1995 |
||
| 28.01.95 | Seppl's Delight | A |
| 15.02.95 | Jimmy Dillon | USA |
| 18.02.95 | Flieger Ball | |
| 09.03.95 | The Fabians | GB |
| 18.03.95 | Messenger, Butthead | A |
| 21.04.95 | Geno Delafose | USA |
| 10.05.95 | The Blazers | USA |
Sommer 1995 |
||
| 18.08.95 | Rico & Dr. Ring Ding | Jam,D |
| 16.09.95 | Ford Blues Band | USA |
Herbst 1995 |
||
| 28.10.95 | Wiener Tschuschenkapelle | A |
| 25.11.95 | Man | GB |
| Nov.95 | 1. KB Bandwettbewerb | A |
Frühjahr 1996 |
||
| 17.02.96 | 4. S & W Ball mit Bogues Brothers | GB |
| 09.03.96 | Frankie Lane & Paul Kelly | IRL |
| 11.04.96 | Tom Russel & Andrew Hardin | USA |
| 13.04.96 | Das Gelbe vom Ei | A |
| 20.04.96 | Stray Cat Blues Band | A |
| 27.04.96 | Farmers Funland | A |
Sommer 1996 |
||
| 22.06.96 | Farmer's Funland, Schubumkehr | A |
| 31.08.06 | 3. Vespatreffen | |
| 26.09.96 | Katy Moffatt & Rosie Flores | USA |
Herbst 1996 |
||
| 25.10.96 | Platzlinger | A |
| 23.11.96 | Colour's & People | A |
| Nov. | 2. BK Bandwettbewerb | A |
Frühjahr 1997 |
||
| 17.01.97 | Mr. Ed Jumps the gun | D |
| 18.01.97 | Die Schweine | D |
| 08.02.97 | 5. S. & W. Ball mit Metropolis | TÜR |
| 19.02.97 | Die Knödel | A |
| 22.02.97 | Love don't lie | A |
| 26.02.97 | Tomcat Team | NL |
| 30.03.97 | Saitensprung, Six Pack | A |
| 24.04.97 | Waxies Dargle | IRL |
Sommer 1997 |
||
| 16.05.97 | Curtis Knight | USA |
Herbst 1997 |
||
| Nov.97 | 3. BK Bandwettbewerb | |
| 29.11.97 | The Believers, Chicken Shack | A,GB |
| 20.12.97 | The Believers | A |
Frühjahr 1998 |
||
| 15.01.98 | The Believers "Snowboard EM" | |
| 21.04.98 | The Believers, Big Town Playboys | A,GB |
| 28.04.98 | Neal Casal | USA |
Herbst 1998 |
||
| 11.09.98 | Attwenger | A |
| 01.10.98 | Ruth Gerson | USA |
| 23.10.98 | Rich Hopkins & The Luminaris | USA |
| Nov.98 | 10 Jahre Riverhouse [Text] | |
| 21.11.98 | Davey Arthur Trio [Text] | IRL |
| 26.11.98 | Joseph Parsons [Text] | USA |
| 27.11.98 | Rudy's Blues Band [Text] | I |
| 28.11.98 | The Believers | A |
Frühjahr 1999 |
||
| 03.07.99 | Sommer Open-Air | |
| The Believers | A | |
| Joseph Parsons | USA | |
| Sid Griffin | USA | |
| The Whisky Preasts | GB | |
Herbst 1999 |
||
| 17.12.99 | The Believers | A |
| 18.12.99 | Al Cook | A |
Frühjahr 2000 |
||
| 07.01.00 | The Believers | A |
| 14.01.00 | Kommissar Ex | A |
| 21.01.00 | The Believers | A |
| 28.01.00 | Klax-Max-Party | A |
| 29.01.00 | Shlong | A |
| 04.02.00 | Graffitti | A |
| 11.02.00 | The Believers | A |
| 04.03.00 | Faschingsball "Flower Power" The Believers | A |
| 17.03.00 | St. Patrick´s Party mit The Believers | A |
| 31.03.00 | Saisonschlußparty mit The Believers | A |
| 07.04.00 | The Schramms | USA |
| 25.05.00 | Paul Geremia | USA |
| 27.05.00 | Sofa Surfers | A |
| 08.06.00 | Neal Casal & Band | USA |
| 17.06.00 | Sommerfestival | |
| Pure | A | |
| The Believers | A | |
Herbst 2000 |
||
| 27.10.00 | Nylonsax Partygang | A |
| The Believers | A | |
| 10.11.00 | Shoot the dog | A |
| 11.11.00 | Nightclub Band feat K. Ratzer | A |
| 17.11.00 | Nadine | USA |
| 18.11.00 | Duane Jarvis & Los Flacos | USA |
| 08.12.00 | Waxatoti, Highfly | A,D |
| 16.12.00 | Sub Area Night | A |
| 22.12.00 | The Believers Weihnachtsfest | A |
|
||
| 05.01.01 | The Believers | A |
| 12.01.01 | Schneiderberg | A |
| 13.01.01 | FM4 DJ Special mit Abraxas | A |
| 19.01.01 | Mellowscratch | A |
| 26.01.01 | The Believers | A |
| 02.02.01 | Yabberwalky | A |
| 24.02.01 | Faschingsball | A |
| mit The Believers | ||
| 23.03.01 | Hopping Mad | A |
| 24.03.01 | Hip-Hop Party | A |
Herbst 2001 |
||
| 13.09.01 | Tav Falco | USA |
| & The Panther Burns | ||
| 03.11.01 | Future Dream | A |
| The Rebels | ||
| 10.11.01 | Time Machine | A |
| The Comets | ||
| 17.11.01 | Blue Beat | A |
| 22.12.01 | Weihnachtsfeier mit The Believers | A |
| 25.12.01 | Sub Area Night | A |
Frühjahr 2002 |
||
| 12.01.02 | House Party | A |
| DJ Abraxas | ||
| 01.02.02 | Jolene | USA |
| 09.02.02 | Faschingsparty "Elvis lebt" | A |
| The Believers | ||
| 16.03.02 | St. Patrick´s Party | |
| 06.07.02 | Riverhouse Gartenfest | |
Herbst 2002 |
||
| 05.10.02 | Michael Hurley Duo | USA |
| 26.10.02 | Doors Experience | A |
| 09.11.02 | Voodoo Surfers | A |
| 22.11.02 | The Great Crusades | USA |
| 07.12.02 | The Believers CD Präs. | A |
| 14.12.02 | Crying Freemen | A |
| 25.12.02 | The Believers Weihnachtsfest | A |
Frühjahr 2003 |
||
| 17.01.03 | ISF Riders Party | |
| 01.03.03 | Faschingsball mit | |
| The Believers | A | |
| 15.03.03 | St. Patricks Party mit | |
| Easy Going Two | A | |
| 19.04.03 | Second Chance | A |
| 05.07.03 | Riverhouse Gartenfest | A |
Herbst 2003 |
||
| 04.10.03 | Psycho Candy | A |
| 17.10.03 | No Name Company | A |
| 13.12.03 | Tav Falco & The Panther Burns | USA |
| 20.12.03 | Hermes Phettberg | A |
| 25.12.03 | Weihnachtsfeier mit | |
| The Believers | A | |
| 31.12.03 | Sylvesterparty | |
| DJ Scamp, Ironshirt | A | |
Frühjahr 2004 |
||
| 03.01.04 | DVD-Video-Party | |
| 09.01.04 | Shnaggathelics | A |
| 17.01.04 | Tumbling Dice | A |
| 21.02.04 | Luftgitarren Contest mit Shlong | A |
| 27.02.04 | The Buccaneers | A |
| 28.02.04 | Dick Dale | USA |
| 20.03.04 | St. Patricks Party mit | |
| Easy Going Two | A | |
| 24.04.04 | Caitlin Cary | USA |
| 13.04.04 | Ann Klein | USA |
| 18.06.04 | Peter M. | A |
| 26.06.04 | Riverhouse Gartenfest | |
| The Believers | A | |
Herbst 2004 |
||
| 02.10.04 | Heavy Metall Party | |
| 25.12.04 | X-Mas-Party mit The Believers | A |
2005 |
||
| 15.01.05 | Dancehall Night mit | |
| General Palma | I | |
| Ironshirt Sound System | A | |
| 22.01.05 | Janes Departement | A |
| 04.02.05 |
Jason Ringenberg |
USA |
| 18.03.05 |
St. Patrick´s Party |
|
| 26.03.05 |
Shnaggatelics, Beatniks |
A |
| 01.04.05 |
IBK Tribe, Ironshirt |
A |
| 16.04.05 |
Tony Nesbitt & Band |
USA |
| 02.09.05 |
Rising Girl |
A |
| 24.09.05 |
Matt Burke |
A |
| 22.10.05 |
Soundclash |
A |
| 05.11.05 |
Silverflame |
A |












